Tank seals

Internal floating roofs

Petrochemical domes

Floating suction lines

Dry break couplers

Architectural domes

Bulk storage domes

.
 
 
 
  Please visit us at:
 
ISO 9001 certified
Accredited SHE system
  CTS is member of:

References

The following list represents a partial list of Tank Seal projects covered by CTS.

Customer Country Tank no. Diam (m) Medium Seal type Year
AGIP Kazakhstan  Kazakhstan  A1-330-TB-101 20 m Jet Fuel CTS70 2008
Esfahan Refinery Esfahan  1106 60.96 m Naphta CTS40 2008
Esfahan Refinery Esfahan  2095 27.6 m B.N Feed CTS20 2008
Esfahan Refinery Esfahan  2094 27.6 m AW - 409 BOTT CTS20 2008
Esfahan Refinery Esfahan  2093 21.1 m Platform Feed CTS20 2008
Esfahan Refinery Esfahan  2092 21.1 m Platform Feed CTS20 2008
Esfahan Refinery Esfahan  2091 21.1 m LSRG CTS20 2008
Esfahan Refinery Esfahan  2090 21.1 m HSRG Feed CTS20 2008
Esfahan Refinery Esfahan  2089 19.1 m AW - 406 CTS20 2008
Esfahan Refinery Esfahan  2088 19.1 m AW - 404 CTS20 2008
Esfahan Refinery Esfahan  2087 19.1 m AW - 403 CTS20 2008
Esfahan Refinery Esfahan  2086 19.1 m AW - 403 CTS20 2008
Esfahan Refinery Esfahan  2085 19.1 m AW - 402 CTS20 2008
Esfahan Refinery Esfahan  2084 19.1 m AW - 402 CTS20 2008
Esfahan Refinery Esfahan  2083 19.1 m AW - 402 CTS20 2008
Esfahan Refinery Esfahan  2082 19.1 m AW - 409 CTS20 2008
Esfahan Refinery Esfahan  2081 19.1 m AW - 409 CTS20 2008
Esfahan Refinery Esfahan  2080 19.1 m AW - 409 CTS20 2008
Esfahan Refinery Esfahan  2069 34 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2068 34 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2049 17.4 m Cold Slops CTS20 2008
Esfahan Refinery Esfahan  2048 17.4 m Cold Slops CTS20 2008
Esfahan Refinery Esfahan  2039 29.8 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2038 29.8 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2033 29.6 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2032 29.6 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2031 29.6 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2029 33.3 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2028 18.1 m L.I.N CTS40 2008
Esfahan Refinery Esfahan  2027 29.8 m Platformate CTS40 2008
Esfahan Refinery Esfahan  2026 29.8 m Platformate CTS40 2008
Esfahan Refinery Esfahan  2024 17.8 m B.N.Feed CTS20 2008
Esfahan Refinery Esfahan  2023 18.2 m B.N.Feed CTS40 2008
Esfahan Refinery Esfahan  2022 27.4 m Gasoline CTS40 2008
Esfahan Refinery Esfahan  2013 18.8 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2011 40.4 m Kerosene CTS40 2008
Esfahan Refinery Esfahan  2006 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2005 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2004 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2003 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2002 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2001 64.3 m Crude Oil CTS20 2008
Lavan Refinery Lavan Island  3 52m Gasoline CTS1 2008
Lavan Refinery Lavan Island  2 52m Gasoline CTS1 2008
Lavan Refinery Lavan Island  1 52m Gasoline CTS1 2008
Saudi Aramco Qassim BP D103   Gasoline CTS1 2008
Saudi Aramco Qassim BP D101   Gasoline CTS1 2008
Odfjell The Netherlands 937 52 Pyrolisis Gasoline CTS30 2008
Kuwait Petroleum The Netherlands 330 50,3 Reformate CTS30 2008
Kuwait Petroleum The Netherlands 304 36 Reformate CTS30 2008
KNPC Kuwait 509 50 Gasoline CTS1 + CTS20 2007
KNPC Kuwait 256 15,2 Gasoline CTS1 + CTS20 2007
KNPC Kuwait 523 50 Gasoline CTS1 + CTS20 2007
BAPCO Bapco, Bahrain 128 23,78 Gasoline CTS1 2007
BAPCO Bapco, Bahrain 128 23,78 Gasoline CTS20 2007
BAPCO Bapco, Bahrain 1110 27,43 Gasoline CTS1 2007
BAPCO Bapco, Bahrain 1110 27,43 Gasoline CTS20 2007
BAPCO Bapco, Bahrain     Gasoline CTS20 Skid Plates 2007
Saudi Aramco  Safaniya Bulk Plant 2 10,97 Gasoline CTS20 2007
Saudi Aramco  Safaniya Bulk Plant 5 10,67 Gasoline CTS20 2007
Saudi Aramco  Safaniya Bulk Plant 6 19,51 Gasoline CTS20 2007
Saudi Aramco  Hassa Bulk Palnt  305 30,78 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 800 45,72 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 801 45,72 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 810 45,72 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 811 45,72 Gasoline CTS20 2007
Saudi Aramco  Riyadh 102 C 40 m Gasoline CTS1 2007
Saudi Aramco Qassim BP 111 160 FT Gasoline CTS1 + CTS 20 2007
Total Refinery Antwerp Belgium 14 43,89 Naphta CTS30 2007
Shell Nigeria 4 48,8 Crude oil CTS1+CTS20 2007
Shell Nigeria 3 48,8 Crude oil CTS1+CTS20 2007
Shell Nigeria 2 48,8 Crude oil CTS1+CTS20 2007
Shell Nigeria 1 48,8 Crude oil CTS1+CTS20 2007
Eurotank / Vitol Netherlands 201 42 Gasoline CTS30+CTS20 2007
Vopak Netherlands 1042 72,5 Crude oil CTS40 2007
Takreer UAE 5101-FA 42 Crude oil CTS1+CTS20 2007
Takreer UAE 5101-FB 42 Crude oil CTS1+CTS20 2007
Amerada Hess Indonesia 381 T01 A 65 Crude oil CTS1 + CTS20 2007
Amerada Hess Indonesia 381 T01 B 65 Crude oil CTS1 + CTS20 2007
Amerada Hess Indonesia 381 T01 C 65 Crude oil CTS1 + CTS20 2007
Bapco Bahrain 128 23,78 Gasoline CTS1 + CTS20 2007
Aramco Saudi Arabia 2 10,97 Gasoline CTS20 2007
Aramco Saudi Arabia 5 10,67 Gasoline CTS20 2007
Aramco Saudi Arabia 6 19,5 Gasoline CTS20 2007
Aramco Saudi Arabia 305 30,78 Gasoline CTS20 2007
Aramco Saudi Arabia 800 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 801 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 810 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 811 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 102C 39,6 Crude oil CTS1 2007
Aramco Saudi Arabia 111 48,8 Crude oil CTS1 + CTS20 2007
Odfjell The Netherlands 915 36 Pyrolisis Gasoline CTS30+CTS20 2007
Arpechim Romania NA 32 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania NA 32 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania 4 32 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania 77 22,8 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania 78 22,8 Hydrocarbons CTS30+CTS20 2007
Kuwait Petroleum The Netherlands 109 79,2 Reformate CTS30 2007
Kuwait Petroleum The Netherlands 306 30,48 Reformate CTS30 2007
Total France A-105 28 Gasoline CTS7 2007
Odfjell The Netherlands 918 36 Pyrolisis Gasoline CTS30+CTS20 2007
Sabic Netherlands 703 20 Naphta CTS30+CTS20 2007
Sabic Netherlands 710 20 Naphta CTS30+CTS20 2007
Sabic Netherlands 904 48 Naphta CTS40 2007
Aramco Saudi Arabia 102 39,2 Crude oil CTS1 2007
Aramco Saudi Arabia 108 19,5 Crude oil CTS1 + CTS20 2007
Petrogal Portugal 209 21,3 Hydrocarbons CTS40 2007
TEAM Terminal                         
(Texaco Esso Aramco)
The Netherlands 925 67 Crude oil CTS20 2007
Naftex Petrol Bulgaria R13 22,8 Gasoline CTS40 2007
Naftex Petrol Bulgaria R13 22,8 Gasoline CTS40 2007
OMV Petrom Romania 63 22,8 Gasoline CTS40 2007
OMV Petrom Romania 64 22,8 Gasoline CTS40 2007
OMV Petrom Romania 65 22,8 Gasoline CTS40 2007
OMV Petrom Romania 109 32,36 Gasoline CTS40 2007
Takreer UAE 2906 46 Hydrocarbons CTS1+CTS20 2007
Saudi Aramco  Riyadh 102A 40 m Gasoline  CTS1 2006
Saudi Aramco Qassim BP 108 19.7 m Gasoline  CTS1 + CTS 20 2006
NPCC Abu Dhabi 9 79,24 Crude CTS40+foam dam 2006
BP Amoco Algeria 431A 22,5 Condensate CTS30+CTS20 2006
BP Amoco Algeria 431B 22,5 Condensate CTS30+CTS20 2006
MET (Total-Fina) The Netherlands 9 79 Crude oil CTS40 2006
Cupet Cuba 224 16 Gasoline CTS40 2006
Cupet Cuba 221 14,63 Gasoline CTS40 2006
Cupet Cuba 107 12,19 Gasoline CTS40 2006
Cupet Cuba 52 74 Crude Oil  CTS40 2006
Cupet Cuba 51 74 Crude Oil  CTS40 2006
Cupet Cuba 49 74 Crude Oil  CTS40 2006
Petroplus Belgium 610 39,63 Reformate CTS30+CTS20 2006
Petroplus Belgium 608 48,768 Reformate CTS30+CTS20 2006
Takreer UAE 5108-FA 25 Hydrocarbons CTS1 Scissor 2006
Takreer (NPCC) UAE 130 75 Crude Oil  CTS40 2006
Takreer (NPCC) UAE 230 75 Crude Oil  CTS40 2006
Takreer (NPCC) UAE 330 75 Crude Oil  CTS40 2006
ADMA-OPCO (NPCC) UAE 9 79,24 Crude Oil  CTS40+dam 2006
TEAM Terminal                          (Texaco Esso Aramco) The Netherlands 904 67 Crude Oil CTS40 2006
Shell Netherlands Refinery  The Netherlands 1117 36 Gasoline CTS30+CTS20 2006
Vopak The Netherlands 801 40 Condensate CTS40 2005
Sabic The Netherlands 901 36 Naphta CTS40 2005
TNT Poland 19 18 Toluene CTS40 2005
TNT Poland 20 18 Toluene CTS40 2005
TNT Poland 21 18 Toluene CTS40 2005
Nerefco (Fabricom) The Netherlands 130 60 Jet Fuel CTS40 2005
Cupet Cuba 106 34,14 Gasoline CTS40 2005
Cupet Cuba 203 45,72 Crude Oil  CTS40 2005
Cupet Cuba 223 16 Gasoline CTS40 2005
Cupet Cuba 19 22,56 Kerosene CTS40 2005
Cupet Cuba 204 45,72 Crude Oil  CTS40 2005
Cupet Cuba 206 40,85 Crude Oil  CTS40 2005
Cupet Cuba 1 40,83 Crude Oil  CTS40 2005
Cupet Cuba 2 42,67 Crude Oil  CTS40 2005
Cupet Cuba 13 48,46 Crude Oil  CTS40 2005
Cupet Cuba 20-1002 60,7 Crude Oil  CTS40 2005
Cupet Cuba 50 74 Crude Oil  CTS20 2005
Europoint Terminal The Netherlands 204 42 Naphta CTS20 2005
Europoint Terminal  The Netherlands 205 42 Naphta CTS20 2005
Europoint Terminal The Netherlands 206 42 Naphta CTS20 2005
Odfjell The Netherlands 914 36 Pyrolisis Gasoline CTS30+CTS20 2005
Vopak Noord The Netherlands 2915 25 Gasoline CTS 20 2005
AGIP Kazakhstan 220-TB-001 81,5 Crude Oil  CTS40 2005
AGIP Kazakhstan 220-TB-002 81,5 Crude Oil  CTS40 2005
AGIP Kazakhstan 220-TB-003 81,5 Crude Oil  CTS40 2005
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 24 83 Crude Oil  CTS40 2004
Total Fina Elf UK   73,2 Crude Oil  CTS20 2004
Total Fina Elf UK   29,26 Gasoline CTS40 2004
PIDEC Iran 613E 22 Hydrocarbons CTS1 Scissor 2004
PIDEC Iran 613F 22 Hydrocarbons CTS1 Scissor 2004
TotalFinaElf UK 701 17,7 gasoline, naphta CTS40 2003
TotalFinaElf France 561 77 Crude Oil  CTS40 2003
Vopak  The Netherlands 802 44 Gasoline CTS20 2003
Vopak  The Netherlands  703 34 Hydrocarbons CTS40 2003
Vopak The Netherlands 1202   Hydrocarbons CTS20 2003
Vopak The Netherlands 1201 34 Hydrocarbons CTS20 2003
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 20 83 Crude Oil  CTS40 2003
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 33 83 Crude Oil  CTS40 2003
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 35 83 Crude Oil  CTS40 2003
Vopak The Netherlands 903 60 Nafta CTS20 2003
Total Fina Elf UK 404 29,26 MTBE CTS20 2003
Total Fina Elf UK, Wales   77,7 Crude oil CTS40 2003
Vopak The Netherlands 901 48 Gasoline CTS20 2003
Vopak The Netherlands 202 32 Nafta CTS40 2003
Total Fina Elf UK   36 Crude oil CTS20 2003
TPI Thailand 69T005B 80 Crude oil CTS20 2002
TPI Thailand 69T005D 80 Crude oil CTS40 2002
Esso Port Dickson Malaysia     Gasoline CTS7 2002
Agintis Stockage France   32 gasoline CTS7 2002
TotalFinaElf France 88124 56 gasoline CTS40 2002
VOPAK The Netherlands 403 32 Naphta CTS40 2002
VOPAK The Netherlands 702 34 Gasoline CTS40 2002
NIOC (PIDEC) Iran 8101 14 Hydrocarbons CTS1 Scissor 2002
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 23 83 Crude Oil  CTS40 2001
Odfjel The Netherlands 901 36 Gasoline CTS40 2001
Vopak Europak The Netherlands 1044 60,5 Gasoline CTS40 2001
Odfjel The Netherlands 901 36 Gasoline, Naphta CTS40 2001
Vopak Europak The Netherlands 1009 62,78 Gasoline CTS40 2001
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 21 83 Crude Oil  CTS40 2001
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 3 83 Crude Oil  CTS40 2001
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 5 83 Crude Oil  CTS40 2001
NIOC (PIDEC) Iran 22 seals variable gasoline CTS40 2001
TotalFinaElf United Kingdom 405 29 gasoline, naphta CTS40 2001
TotalFinaElf France 320D007 46 gasoline CTS40 2001
NIOC (PIDEC) Bandar Iman 3001 36 Hydrocarbons CTS1 Scissor  2001
NIOC (PIDEC) Bandar Iman 3002 36 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 4001 22 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 5001 18 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 5002 18 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 6001 30 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 6002A 22 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 6002B 22 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 6003A 9 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 6003B 9 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 7001 36 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 8001 52 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 9002A 36 Hydrocarbons CTS1 Scissor 2001
NIOC (PIDEC) Bandar Iman 9002B 36 Hydrocarbons CTS1 Scissor 2001
Repsol Spain   32 Hydrocarbons CTS40 2000
DSM The Netherlands 912 21 Hydrocarbons CTS40 2000
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 15 83 Crude Oil  CTS40 2000
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 30 83 Crude Oil  CTS40 2000
PTT Sriracha Thailand 71 54,7 Hydrocarbons CTS40 2000
Vopak The Netherlands 1044 62 Hydrocarbons CTS40 2000
Vopak The Netherlands 1008 52,1 Hydrocarbons CTS20 2000
Vopak The Netherlands 1016 62 Hydrocarbons CTS20 2000
Vopak The Netherlands 1017 62 Hydrocarbons CTS20 2000
Odfjel The Netherlands 938 36 Hydrocarbons CTS40 2000
Odfjel The Netherlands 914 36 Hydrocarbons CTS40 2000
Odfjel The Netherlands 918 36 Hydrocarbons CTS40 2000
Odfjel The Netherlands 915 36 Hydrocarbons CTS40 2000
Petronor Spain y-tk-102 70,1 Crude Oil  CTS40 2000
Petrogal Portugal 6107 B 21 Crude, Gasoline CTS20 2000
Petrogal Portugal 6006 61 Crude, Gasoline CTS20 2000
Petrogal Portugal 6104A 18 Crude, Gasoline CTS20 2000
Petrogal Portugal 6104B 18 Crude, Gasoline CTS20 2000
Petrogal Portugal 6204A 24 Crude, Gasoline CTS20 2000
Petrogal Portugal 6204B 24 Crude, Gasoline CTS20 2000
Petrogal Portugal 6204C 24 Crude, Gasoline CTS20 2000
Petrogal Portugal 5101A 24 Crude, Gasoline CTS20 2000
Petrogal Portugal 6106A 15 Crude, Gasoline CTS20 2000
Petrogal Portugal 6106B 15 Crude, Gasoline CTS20 2000
Petrogal Portugal 6106C 15 Crude, Gasoline CTS20 2000
Petrogal Portugal 3901B 30 Crude, Gasoline CTS20 2000
Petrogal Portugal 5412 10,6 Crude, Gasoline CTS20 2000
Petrogal Portugal 5414 10,6 Crude, Gasoline CTS20 2000
Petrogal Portugal 6014 64,28 Crude, Gasoline CTS20 2000
Esso Singapore 5903 15 Gasoline CTS20 2000
Esso Singapore 5907 15 Gasoline CTS20 2000
Esso Singapore 5407 55 Gasoline CTS7 + CTS20 2000
Shell The Netherlands 1240 36 Hydrocarbons CTS20+CTS10 1999
Odfjell The Netherlands 934 42,6 Hydrocarbons CTS1 1999
Repsol Tarragona 220 38,2 Hydrocarbons CTS40 1999
Repsol Tarragona 167 31,2 Hydrocarbons CTS40 1999
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 4 83 Crude Oil  CTS40 1999
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 13 83 Crude Oil  CTS40 1999
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 25 83 Crude Oil  CTS40 1999
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 36 83 Crude Oil  CTS40 1999
Vopak The Netherlands 1012 36 Hydrocarbons CTS40 1999
Vopak The Netherlands 1015 36 Hydrocarbons CTS40 1999
Vopak The Netherlands 1014 36 Hydrocarbons CTS20 1999
Vopak The Netherlands 1055 62 Hydrocarbons CTS40 1999
Odfjell The Netherlands 907 36 Hydrocarbons CTS40 1999
Odfjell The Netherlands 908 36 Hydrocarbons CTS40 1999
Finlon Oy Finland   20 Hydrocarbons CTS20 1999
DSM The Netherlands L 36 Hydrocarbons CTS20 1998
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 26 83 Crude Oil  CTS40 1998
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 39 83 Crude Oil  CTS40 1998
PTT Sriracha Thailand 77 38,1 Hydrocarbons CTS20 1998
Vopak The Netherlands 301 32 Crude, Diesel, Gasoline CTS20 1998
Vopak The Netherlands 302 32 Hydrocarbons CTS20 1998
Vopak Europak The Netherlands 1045 80,7 Hydrocarbons CTS40 1998
Vopak Europak The Netherlands 1056 62 Hydrocarbons CTS40 1998
Odfjell The Netherlands 939 36 Hydrocarbons CTS40 1998
Finlon Oy Finland NFB 23 38 Petrol CTS20 1998
Esso Norway Sweden 104 7,6 Hydrocarbons CTS20 1998
Esso Norway Sweden 514 27,5 Hydrocarbons CTS20 1998
Esso Norway Sweden 518 42,7 Hydrocarbons CTS20 1998
Shell The Netherlands 1176 24 Hydrocarbons CTS20+CTS10 1997
Repsol Spain 318 61 ULG95/98, Nafta,  CTS20 1997
Repsol Spain 319 61 Hydrocarbons CTS20 1997
Repsol Spain 245 42,5 Crude Oil  CTS20 1997
Repsol Spain 138 36 Hydrocarbons CTS20 1997
Repsol Spain 312 61 Hydrocarbons CTS20 1997
Repsol Spain 2155 52 Crude Oil  CTS40 1997
Repsol Spain 2156 52 Hydrocarbons CTS40 1997
Repsol Spain 102 36 Nafta, Crude Oil CTS40 1997
DSM The Netherlands 913 48 Hydrocarbons CTS40 1997
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 8 83 Crude Oil  CTS40 1997
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 14 83 Crude Oil  CTS40 1997
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 16 83 Crude Oil  CTS40 1997
PTT Sriracha Thailand   61 Hydrocarbons CTS40 1997
PTT Sriracha Thailand 66,68,69 38,1 Hydrocarbons CTS20 1997
ELF France   78 Crude Oil CTS40 1997
DSM The Netherlands 914 48 Hydrocarbons CTS40 1996
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 2 83 Crude Oil  CTS40 1996
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 10 83 Crude Oil  CTS40 1996
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 28 83 Crude Oil  CTS40 1996
Chemopetrol Czecho-Slovakia 2 tanks 42 Crude Oil CTS20+CTS30 1995
Esso Norway 100 24 ULG, Naphta CTS40 1995
Esso Norway 103 12 ULG, Naphta CTS20 1995
Esso Norway 712 42 ULG, Naphta CTS20 1995
Esso Norway 519 52 ULG, Naphta CTS20 1995
DSM The Netherlands 702 20 MTBE, Naphta CTS40 1995
DSM The Netherlands 703 20 Hydrocarbons CTS40 1995
DSM The Netherlands 710 20 Hydrocarbons CTS40 1995
DSM The Netherlands 904 48 Naphta C7 CTS20 1995
M.E.T. The Netherlands F8 78 Crude Oil  CTS40 1995
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 12 83 Crude Oil  CTS40 1995
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 17 83 Crude Oil  CTS40 1995
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 32 83 Crude Oil  CTS40 1995
Petrosul Petrogal 209 21,3 ULG95 CTS20 1995
Shell The Netherlands 1086 36 Hydrocarbons CTS20+CTS10 1994
Shell The Netherlands 1117 36 Hydrocarbons CTS20+CTS10 1994
Shell The Netherlands 1084 36 Hydrocarbons CTS20+CTS10 1994
Shell The Netherlands 1091 36 Hydrocarbons CTS20+CTS10 1994
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 11 83 Crude Oil  CTS40 1994
M.O.T. (Esso-Shell-Vopak-BP) The Netherlands 27 83 Hydrocarbons CTS40 1994
Esso Singapore   13,4 Hydrocarbons CTS40 1994
Shell The Netherlands 1235 45 Hydrocarbons CTS20+CTS10 1993
Shell The Netherlands 3001 50 Naphta CTS20 1993
Shell The Netherlands 3002 50 Hydrocarbons CTS20 1993
M.O.T. The Netherlands 9 83 Crude Oil CTS40 1993
Nerefco (BP-Texaco) The Netherlands 910 88 Hydrocarbons CTS40 1993
Esso Singapore   18,3 Crude Oil, Slop CTS40 1993
Vopak The Netherlands 702 34 Hydrocarbons CTS20 1993
DINA-refinerys Croatia 2 tanks 30,5 Unleaded Gasoline, Nafta CTS40 1993
M.E.T. (Total Fina Elf) The Netherlands F2 70 Crude Oil  CTS40 1992
M.E.T. (Total Fina Elf) The Netherlands F4 70 Crude Oil  CTS40 1992
M.E.T. (Total Fina Elf) The Netherlands F14 78 Crude Oil  CTS40 1992
Nerefco (BP-Texaco) The Netherlands 904 67 Crude Oil  CTS40 1992
Nerefco (BP-Texaco) The Netherlands 905 67 Hydrocarbons CTS40 1992
Slovnaft  Czecho-Slovakia 2 tanks 18 Crude Oil CTS40 1992
Vopak The Netherlands 401 32 Gasoline CTS20 1992
Vopak The Netherlands 402 32 Gasoline CTS20 1992
Shell The Netherlands 1238 40 Naphta, ULG CTS20+CTS10 1991
Petrolas Hellas 59 85 Hydrocarbons CTS20 1991
Petrolas Hellas 39 70 Hydrocarbons CTS20 1991
Petrolas Hellas 18 70 Hydrocarbons CTS20 1991
M.E.T. (Total Fina Elf) The Netherlands F6 70 Crude Oil  CTS40 1991
M.E.T. (Total Fina Elf) The Netherlands F7 70 Crude Oil  CTS40 1991
M.E.T. (Total Fina Elf) The Netherlands F13 78 Crude Oil  CTS40 1991
M.E.T. (Total Fina Elf) The Netherlands F5 70 Crude Oil  CTS40 1990
M.E.T. (Total Fina Elf) The Netherlands F3 61 Crude Oil  CTS40 1989