Tank seals

Internal floating roofs

Petrochemical domes

Floating suction lines

Dry break couplers

Architectural domes

Bulk storage domes

.
 
 
 
  Please visit us at:
 
Accredited SHE system
   
  CTS is member of:

References

The following list represents a partial list of Tank Seal projects covered by CTS.

Customer Country Tank no. Diam (m) Medium Seal type Year
AGIP Kazakhstan  Kazakhstan  A1-330-TB-101 20 m Jet Fuel CTS70 2008
Esfahan Refinery Esfahan  1106 60.96 m Naphta CTS40 2008
Esfahan Refinery Esfahan  2095 27.6 m B.N Feed CTS20 2008
Esfahan Refinery Esfahan  2094 27.6 m AW - 409 BOTT CTS20 2008
Esfahan Refinery Esfahan  2093 21.1 m Platform Feed CTS20 2008
Esfahan Refinery Esfahan  2092 21.1 m Platform Feed CTS20 2008
Esfahan Refinery Esfahan  2091 21.1 m LSRG CTS20 2008
Esfahan Refinery Esfahan  2090 21.1 m HSRG Feed CTS20 2008
Esfahan Refinery Esfahan  2089 19.1 m AW - 406 CTS20 2008
Esfahan Refinery Esfahan  2088 19.1 m AW - 404 CTS20 2008
Esfahan Refinery Esfahan  2087 19.1 m AW - 403 CTS20 2008
Esfahan Refinery Esfahan  2086 19.1 m AW - 403 CTS20 2008
Esfahan Refinery Esfahan  2085 19.1 m AW - 402 CTS20 2008
Esfahan Refinery Esfahan  2084 19.1 m AW - 402 CTS20 2008
Esfahan Refinery Esfahan  2083 19.1 m AW - 402 CTS20 2008
Esfahan Refinery Esfahan  2082 19.1 m AW - 409 CTS20 2008
Esfahan Refinery Esfahan  2081 19.1 m AW - 409 CTS20 2008
Esfahan Refinery Esfahan  2080 19.1 m AW - 409 CTS20 2008
Esfahan Refinery Esfahan  2069 34 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2068 34 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2049 17.4 m Cold Slops CTS20 2008
Esfahan Refinery Esfahan  2048 17.4 m Cold Slops CTS20 2008
Esfahan Refinery Esfahan  2039 29.8 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2038 29.8 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2033 29.6 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2032 29.6 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2031 29.6 m Gasoline CTS20 2008
Esfahan Refinery Esfahan  2029 33.3 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2028 18.1 m L.I.N CTS40 2008
Esfahan Refinery Esfahan  2027 29.8 m Platformate CTS40 2008
Esfahan Refinery Esfahan  2026 29.8 m Platformate CTS40 2008
Esfahan Refinery Esfahan  2024 17.8 m B.N.Feed CTS20 2008
Esfahan Refinery Esfahan  2023 18.2 m B.N.Feed CTS40 2008
Esfahan Refinery Esfahan  2022 27.4 m Gasoline CTS40 2008
Esfahan Refinery Esfahan  2013 18.8 m Kerosene CTS20 2008
Esfahan Refinery Esfahan  2011 40.4 m Kerosene CTS40 2008
Esfahan Refinery Esfahan  2006 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2005 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2004 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2003 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2002 64.3 m Crude Oil CTS20 2008
Esfahan Refinery Esfahan  2001 64.3 m Crude Oil CTS20 2008
Lavan Refinery Lavan Island  3 52m Gasoline CTS1 2008
Lavan Refinery Lavan Island  2 52m Gasoline CTS1 2008
Lavan Refinery Lavan Island  1 52m Gasoline CTS1 2008
Saudi Aramco Qassim BP D103   Gasoline CTS1 2008
Saudi Aramco Qassim BP D101   Gasoline CTS1 2008
Odfjell The Netherlands 937 52 Pyrolisis Gasoline CTS30 2008
Kuwait Petroleum The Netherlands 330 50,3 Reformate CTS30 2008
Kuwait Petroleum The Netherlands 304 36 Reformate CTS30 2008
KNPC Kuwait 509 50 Gasoline CTS1 + CTS20 2007
KNPC Kuwait 256 15,2 Gasoline CTS1 + CTS20 2007
KNPC Kuwait 523 50 Gasoline CTS1 + CTS20 2007
BAPCO Bapco, Bahrain 128 23,78 Gasoline CTS1 2007
BAPCO Bapco, Bahrain 128 23,78 Gasoline CTS20 2007
BAPCO Bapco, Bahrain 1110 27,43 Gasoline CTS1 2007
BAPCO Bapco, Bahrain 1110 27,43 Gasoline CTS20 2007
BAPCO Bapco, Bahrain     Gasoline CTS20 Skid Plates 2007
Saudi Aramco  Safaniya Bulk Plant 2 10,97 Gasoline CTS20 2007
Saudi Aramco  Safaniya Bulk Plant 5 10,67 Gasoline CTS20 2007
Saudi Aramco  Safaniya Bulk Plant 6 19,51 Gasoline CTS20 2007
Saudi Aramco  Hassa Bulk Palnt  305 30,78 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 800 45,72 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 801 45,72 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 810 45,72 Gasoline CTS20 2007
Saudi Aramco  Dhahran Tank Farm 811 45,72 Gasoline CTS20 2007
Saudi Aramco  Riyadh 102 C 40 m Gasoline CTS1 2007
Saudi Aramco Qassim BP 111 160 FT Gasoline CTS1 + CTS 20 2007
Total Refinery Antwerp Belgium 14 43,89 Naphta CTS30 2007
Shell Nigeria 4 48,8 Crude oil CTS1+CTS20 2007
Shell Nigeria 3 48,8 Crude oil CTS1+CTS20 2007
Shell Nigeria 2 48,8 Crude oil CTS1+CTS20 2007
Shell Nigeria 1 48,8 Crude oil CTS1+CTS20 2007
Eurotank / Vitol Netherlands 201 42 Gasoline CTS30+CTS20 2007
Vopak Netherlands 1042 72,5 Crude oil CTS40 2007
Takreer UAE 5101-FA 42 Crude oil CTS1+CTS20 2007
Takreer UAE 5101-FB 42 Crude oil CTS1+CTS20 2007
Amerada Hess Indonesia 381 T01 A 65 Crude oil CTS1 + CTS20 2007
Amerada Hess Indonesia 381 T01 B 65 Crude oil CTS1 + CTS20 2007
Amerada Hess Indonesia 381 T01 C 65 Crude oil CTS1 + CTS20 2007
Bapco Bahrain 128 23,78 Gasoline CTS1 + CTS20 2007
Aramco Saudi Arabia 2 10,97 Gasoline CTS20 2007
Aramco Saudi Arabia 5 10,67 Gasoline CTS20 2007
Aramco Saudi Arabia 6 19,5 Gasoline CTS20 2007
Aramco Saudi Arabia 305 30,78 Gasoline CTS20 2007
Aramco Saudi Arabia 800 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 801 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 810 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 811 45,72 Gasoline CTS20 2007
Aramco Saudi Arabia 102C 39,6 Crude oil CTS1 2007
Aramco Saudi Arabia 111 48,8 Crude oil CTS1 + CTS20 2007
Odfjell The Netherlands 915 36 Pyrolisis Gasoline CTS30+CTS20 2007
Arpechim Romania NA 32 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania NA 32 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania 4 32 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania 77 22,8 Hydrocarbons CTS30+CTS20 2007
Arpechim Romania 78 22,8 Hydrocarbons CTS30+CTS20 2007
Kuwait Petroleum The Netherlands 109 79,2 Reformate CTS30 2007
Kuwait Petroleum The Netherlands 306 30,48 Reformate CTS30 2007
Total France A-105 28 Gasoline CTS7 2007
Odfjell The Netherlands 918 36 Pyrolisis Gasoline CTS30+CTS20 2007
Sabic Netherlands 703 20 Naphta CTS30+CTS20 2007
Sabic Netherlands 710 20 Naphta CTS30+CTS20 2007
Sabic Netherlands 904 48 Naphta CTS40 2007
Aramco Saudi Arabia 102 39,2 Crude oil CTS1 2007
Aramco Saudi Arabia 108 19,5 Crude oil CTS1 + CTS20 2007
Petrogal Portugal 209 21,3 Hydrocarbons CTS40 2007
TEAM Terminal                         
(Texaco Esso Aramco)
The Netherlands 925 67 Crude oil CTS20 2007
Naftex Petrol Bulgaria R13 22,8 Gasoline CTS40 2007
Naftex Petrol Bulgaria R13 22,8 Gasoline CTS40 2007
OMV Petrom Romania 63 22,8 Gasoline CTS40 2007
OMV Petrom Romania 64 22,8 Gasoline CTS40 2007
OMV Petrom Romania 65 22,8 Gasoline CTS40 2007
OMV Petrom Romania 109 32,36 Gasoline CTS40 2007
Takreer UAE 2906 46 Hydrocarbons CTS1+CTS20 2007
Saudi Aramco  Riyadh 102A 40 m Gasoline  CTS1 2006
Saudi Aramco Qassim BP 108 19.7 m Gasoline  CTS1 + CTS 20 2006
NPCC Abu Dhabi 9 79,24 Crude CTS40+foam dam 2006
BP Amoco Algeria 431A 22,5 Condensate CTS30+CTS20 2006
BP Amoco Algeria 431B 22,5 Condensate CTS30+CTS20 2006
MET (Total-Fina) The Netherlands 9 79 Crude oil CTS40 2006
Cupet Cuba 224 16 Gasoline CTS40 2006
Cupet Cuba 221 14,63 Gasoline CTS40 2006
Cupet Cuba 107 12,19 Gasoline CTS40 2006
Cupet Cuba 52 74 Crude Oil  CTS40 2006
Cupet Cuba 51 74 Crude Oil  CTS40 2006
Cupet Cuba 49 74 Crude Oil  CTS40 2006
Petroplus Belgium 610 39,63 Reformate CTS30+CTS20 2006
Petroplus Belgium 608 48,768 Reformate CTS30+CTS20 2006
Takreer UAE 5108-FA 25 Hydrocarbons CTS1 Scissor 2006
Takreer (NPCC) UAE 130 75 Crude Oil  CTS40 2006
Takreer (NPCC) UAE 230 75 Crude Oil  CTS40 2006
Takreer (NPCC) UAE 330 75 Crude Oil  CTS40 2006
ADMA-OPCO (NPCC) UAE 9 79,24 Crude Oil  CTS40+dam 2006
TEAM Terminal                          (Texaco Esso Aramco)